Peripheral Aspiration Catheter
This product is intended to remove thrombus from peripheral arteries and veins.
Order Information
This product is intended to remove thrombus from peripheral arteries and veins.
Characteristics
· Steel coil with great kink resistance
· Excellent performance to resist deflating
· Gradually varied hardness for flexible operation
· High cost-effective
| Specification(French) | Effective Length(cm) | O.D.(inch/mm) | I.D.(inch/mm) | Tip Shape |
| 4F | 50/70/90/105/125/135/145 | 0.05/1.27 | 0.038/0.97 | Straight |
| 4F | 50/70/90/105/125/135/145 | 0.05/1.27 | 0.038/0.97 | 45° |
| 5F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | Straight |
| 5F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | 45° |
| 6F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | Straight |
| 6F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | 45° |
| 7F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | Straight |
| 7F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | 45° |
| 8F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | Straight |
| 8F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | 45° |
| 9F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | Straight |
| 9F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | 45° |
| 10F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | Straight |
| 10F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | 45° |
| 12F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | Straight |
| 12F | 50/70/90/105/125/135/145 | 0.025/0.64 | 0.017/0.43 | 45° |
| Note:More need can be customized | ||||
Keysee
Product inquiry
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Related Products