Intracranial Aspiration Catheter
The intracranial aspiration catheter is designed to work as a support device to facilitate thrombectomy. It‘s intended for use in the removal/aspiration of emboli and thrombi from selected blood vessels in the neurovasculatures.
Order Information
The intracranial aspiration catheter is designed to work as a support device to facilitate thrombectomy. It‘s intended for use in the removal/aspiration of emboli and thrombi from selected blood vessels in the neurovasculatures.
Characteristics
· Ultrasoft distal segment allows excellent navigability
· Thinner and larger lumen for better compatibility
· NiTi coil/ SUS304 coil + SUS 304 braiding improves torsion control
| Specification(French) | Effective Length(cm) | O.D.(inch/mm) | I.D.(inch/mm) |
| 4F | 115 | 0.054/1.37 | 0.04/1.04 |
| 4F | 125 | 0.054/1.37 | 0.04/1.04 |
| 4F | 130 | 0.054/1.37 | 0.04/1.04 |
| 4F | 135 | 0.054/1.37 | 0.04/1.04 |
| 5F | 115 | 0.068/1.7 | 0.055/1.4 |
| 5F | 125 | 0.068/1.7 | 0.055/1.4 |
| 5F | 130 | 0.068/1.7 | 0.055/1.4 |
| 5F | 135 | 0.068/1.7 | 0.055/1.4 |
| 6F | 115 | 0.0825/2.1 | 0.07/1.8 |
| 6F | 125 | 0.0825/2.1 | 0.07/1.8 |
| 6F | 130 | 0.0825/2.1 | 0.07/1.8 |
| 6F | 135 | 0.0825/2.1 | 0.07/1.8 |
| 7F | 95 | 0.0894/2.4 | 0.083/2.1 |
| 7F | 105 | 0.0894/2.4 | 0.083/2.1 |
| 7F | 115 | 0.0894/2.4 | 0.083/2.1 |
| 7F | 125 | 0.0894/2.4 | 0.083/2.1 |
| 7F | 130 | 0.0894/2.4 | 0.083/2.1 |
| 7F | 135 | 0.0894/2.4 | 0.083/2.1 |
| 8F | 95 | 0.105/2.66 | 0.088/2.23 |
| 8F | 105 | 0.105/2.66 | 0.088/2.23 |
| 8F | 115 | 0.105/2.66 | 0.088/2.23 |
| 8F | 125 | 0.105/2.66 | 0.088/2.23 |
| 8F | 130 | 0.105/2.66 | 0.088/2.23 |
| 8F | 135 | 0.105/2.66 | 0.088/2.23 |
| Note:More need can be customized | |||
Keysee
上一页
Product inquiry
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Related Products