Neuro Long Sheath
This product is intended for establishing a stable channel from the skin to the proximal target vessel, protect the puncture site and reduce vascular injury. It also provides a stable proximal support point for subsequent guiding catheters and intermediate catheters.
Order Information
This product is intended for establishing a stable channel from the skin to the proximal target vessel, protect the puncture site and reduce vascular injury. It also provides a stable proximal support point for subsequent guiding catheters and intermediate catheters.
Characteristics
· Large lumen with 0.088inch inner diameter, compatible withmore instruments
· Composite braiding enhances supportability
· Multi-hardness structure of the shaft enhances operability
· High cost-effective
| Specification(French) | Effective Length(cm) | O.D.(inch/mm) | I.D.(inch/mm) | Tip Shape |
| 5F | 95 | 0.095/2.41 | 0.081/2.06 | Straight |
| 5F | 105 | 0.095/2.41 | 0.081/2.06 | |
| 5F | 115 | 0.095/2.41 | 0.081/2.06 | |
| 5F | 125 | 0.095/2.41 | 0.081/2.24 | |
| 5F | 95 | 0.095/2.41 | 0.081/2.06 | 45° |
| 5F | 105 | 0.095/2.41 | 0.081/2.06 | |
| 5F | 115 | 0.095/2.41 | 0.081/2.06 | |
| 5F | 125 | 0.095/2.41 | 0.081/2.24 | |
| 6F | 95 | 0.108/2.7 | 0.088/1.4 | Straight |
| 6F | 105 | 0.108/2.7 | 0.088/1.4 | |
| 6F | 115 | 0.108/2.7 | 0.088/1.4 | |
| 6F | 125 | 0.108/2.7 | 0.088/1.4 | |
| 6F | 95 | 0.108/2.7 | 0.088/1.4 | 45° |
| 6F | 105 | 0.108/2.7 | 0.088/1.4 | |
| 6F | 115 | 0.108/2.7 | 0.088/1.4 | |
| 6F | 125 | 0.108/2.7 | 0.088/1.4 | |
| Note:More need can be customized | ||||
Keysee
下一页
Product inquiry
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Related Products