Coronary Microcatheter
This product is intended to allow navigation through tortuous vasculature to access CTO lesions in coronary vessels to support guidewires or transport therapeutic materials.
Order Information
This product is intended to allow navigation through tortuous vasculature to access CTO lesions in coronary vessels to support guidewires or transport therapeutic materials.
Characteristics
· Enhanced crossability and pushability
· Tapered and radiopaque soft tip, can be easily located during the operations
· Excellent crossability in the lesions and tracking ability
· Multi-hardness structure of the shaft, enhances pushability
· High cost-effective
| Specification(French) | Effective Length(cm) | Proximal O.D.(inch/mm) | Distal O.D.(inch/mm) | Proximal I.D.(inch/mm) | Distal I.D.(inch/mm) |
| 1.9 | 130 | 0.034/0.87 | 0.025/0.63 | 0.021/0.54 | 0.016/0.4 |
| 1.9 | 150 | 0.034/0.87 | 0.025/0.63 | 0.021/0.54 | 0.016/0.4 |
| 2.1 | 130 | 0.036/0.91 | 0.028/0.71 | 0.021/0.54 | 0.016/0.4 |
| 2.1 | 150 | 0.036/0.91 | 0.028/0.71 | 0.021/0.54 | 0.016/0.4 |
| 2.6 | 130 | 0.037/0.95 | 0.034/0.87 | 0.021/0.54 | 0.018/0.45 |
| 2.6 | 150 | 0.037/0.95 | 0.034/0.87 | 0.021/0.54 | 0.018/0.45 |
| Note:More need can be customized | |||||
Keysee
Product inquiry
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Related Products