Peripheral Microcatheter
This product is intended to allow navigation through tortuous vasculature to access peripheral vessels to transport therapeutic materials such as embolic agents, coils to targeted sites
Order Information
This product is intended to allow navigation through tortuous vasculature to access peripheral vessels to transport therapeutic materials such as embolic agents, coils to targeted sites
Characteristics
· Large lumen with favourablle compatibility
· Composite braiding with good torque
· Multi-hardness structure of the shaft, enhances pushability
· High cost-effective
| Specification(French) | Effective Length(cm) | Proximal O.D.(inch/mm) | Distal O.D.(inch/mm) | I.D.(inch/mm) | Tip Shape |
| 1.7 | 110/130/150 | 0.031/0.8 | 0.025/0.64 | 0.017/0.43 | Straight |
| 1.7 | 110/130/150 | 0.031/0.8 | 0.025/0.64 | 0.017/0.43 | 45° |
| 1.7 | 110/130/150 | 0.031/0.8 | 0.025/0.64 | 0.017/0.43 | 70° |
| 1.7 | 110/130/150 | 0.031/0.8 | 0.025/0.64 | 0.017/0.43 | J |
| 1.9 | 110/130/150 | 0.037/0.94 | 0.025/0.64 | 0.019/0.48 | Straight |
| 1.9 | 110/130/150 | 0.037/0.94 | 0.025/0.64 | 0.019/0.48 | 45° |
| 1.9 | 110/130/150 | 0.037/0.94 | 0.025/0.64 | 0.019/0.48 | 70° |
| 1.9 | 110/130/150 | 0.037/0.94 | 0.025/0.64 | 0.019/0.48 | J |
| 2.0 | 110/130/150 | 0.037/0.94 | 0.026/0.67 | 0.019/0.49 | Straight |
| 2.0 | 110/130/150 | 0.037/0.94 | 0.026/0.67 | 0.019/0.49 | 45° |
| 2.0 | 110/130/150 | 0.037/0.94 | 0.026/0.67 | 0.019/0.49 | 70° |
| 2.0 | 110/130/150 | 0.037/0.94 | 0.026/0.67 | 0.019/0.49 | J |
| 2.2 | 110/130/150 | 0.037/0.94 | 0.026/0.83 | 0.022/0.56 | Straight |
| 2.2 | 110/130/150 | 0.037/0.94 | 0.026/0.83 | 0.022/0.56 | 45° |
| 2.2 | 110/130/150 | 0.037/0.94 | 0.026/0.83 | 0.022/0.56 | 70° |
| 2.2 | 110/130/150 | 0.037/0.94 | 0.026/0.83 | 0.022/0.56 | J |
| 2.4 | 110/130/150 | 0.037/0.94 | 0.026/0.83 | 0.024/0.61 | Straight |
| 2.4 | 110/130/150 | 0.037/0.94 | 0.026/0.83 | 0.024/0.61 | 45° |
| 2.4 | 110/130/150 | 0.037/0.94 | 0.026/0.83 | 0.024/0.61 | 70° |
| 2.4 | 110/130/150 | 0.037/0.94 | 0.026/0.83 | 0.024/0.61 | J |
| 2.7 | 110/130/150 | 0.038/0.97 | 0.037/0.94 | 0.0275/0.7 | Straight |
| 2.7 | 110/130/150 | 0.038/0.97 | 0.037/0.94 | 0.0275/0.7 | 45° |
| 2.7 | 110cm | 0.038/0.97 | 0.037/0.94 | 0.0275/0.7 | J |
| Note:More need can be customized | |||||
Keysee
上一页
Product inquiry
If you are interested in our products, please leave your email and we will contact you as soon as possible. Thank you!
Related Products